Trunnion table 5-axis makes 5-sided machning easy
X-Axis (mm) | 820 |
Y-Axis (mm) | 550 |
Z-Axis (mm) | 500 |
B-Axis (°) | -110 / +110 |
C-Axis (°) | 360 |
Spindle Taper (DIN 69871 A) | SK-40 |
Spindle Speed max. (rpm) | 12000 |
Spindle Power (S6) (kW) | 16 |
Spindle Torque (S6) (Nm) | 102 |
Rapid traverse X/Y/Z-Axis (m/min) | 36 / 36 / 36 |
Rapid traverse B-Axis (rpm) | 50 |
Rapid traverse B-/ C-Axis (rpm) | 100 |
Cutting Feedrate X/Y/Z (m/min) | 36 / 36 / 36 |
Axis Thrust X/Y/Z (kN) | 22,4 / 22,4 / 22,4 |
Number of stations | 40 |
Floor space required (mm) doors open, incl. control unit and chip conveyor | 4.482 / 4635 / 3217 |
Machine weight (kg) | 10.000 |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de