Swivel head/ rotary machine designed for high mix manufacturing
Spindle nose – table (mm) | 9 - 619 |
Working Surface / Rotary-Diameter (mm) | 1.270 x 610 / 600 |
T-Slots (DIN 650) | 5 x 18 x 100 |
Tableload max. / Rotaryload (uniform distribution) (kg) | 1.360 / 500 |
X-Axis (mm) | 1.067 |
Y-Axis (mm) | 610 |
Z-Axis (mm) | 610 |
B-Axis (°) | +/- 90 |
C-Axis (°) | 360 |
Spindle Taper (DIN 69871 A) | SK40 |
Spindle Speed max. (rpm) | 12.000 / opt. 16.000 |
Spindle Power (kW) | 36,5 |
Spindle Torque max. (Nm) | 118 |
Rapid traverse X/Y/Z-Axis (m/min) | 38 / 38 / 32 |
Rapid traverse B-/ C-Axis (rpm) | 50 / 100 |
Number of stations | 40 |
Tool diameter max. (mm) | 75 |
Tool length max. (mm) | 250 |
Tool weight max. (kg) | 7 |
Floor space required (mm) doors open, incl. control unit and chip conveyor | 4.954 x 3.767 x 3.187 |
Machine weight (kg) | 8.400 |
Content coolant tank (l) | 314 |
Scraper type chip conveyor | Standard |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de