Stability - combined with accuracy and high surface quality
X-Axis travel (mm) | 1.350 |
Y-Axis travel (mm) | 950 |
Z-Axis travel (mm) | 600 |
Spindle nose – table (mm) | 193 - 793 |
Table working surface W x D (mm) | 1500 x 960 |
T-Slots (DIN 650) | 6 x 22 x 160 |
Load max. (uniform distribution) (kg) | 2.500 |
Spindle Taper (DIN 69871 A) | SK 50 |
Spindle Speed max. (rpm) | 10.000 |
Spindle Power (kW) | 26 |
Spindle Torque max. (Nm) | 336 |
Rapid traverse X-Axis / Y-Axis / Z-Axis (m/min) | 36 / 36 / 36 |
Number of stations | 40 |
Tool diameter max. (mm) | 125 |
Adjacent sides empty (mm) | 220 |
Tool length max. (mm) | 300 |
Tool weight max. (kg) | 15 |
Floor space required (mm) (doors open, incl. control and chip conveyor) | 4.627 x 5244 x 3560 |
Machine weight (kg) | 13.000 |
Content coolant tank (l) | 790 |
Chip auger | Standard |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de