Vertical 5-axis gantry machining center
X-Axis (mm) | 3.200 |
Y-Axis (mm) | 2.100 |
Z-Axis (mm) | 900 |
B-Axis (°) | +100 / -110 |
C-Axis (°) | ±360 |
Spindle nose – table (mm) | 66 - 966 |
Table working surface W x D (mm) | 3000 x 1700 |
T-Slots (DIN 650) | 7 x 22 H8 x 220 |
Load max. (uniform distribution) (kg) | 11.000 |
Spindle Taper | HSK63-A |
Spindle Speed max. (rpm) | 18.000 |
Spindle Power (kW) | 63 |
Spindle Torque max. (Nm) | 106 |
Rapid traverse X/Y/Z-Axis (m/min) | 15 / 15 / 10 |
Rapid traverse B-/ C-Axis (rpm) | 120 / 80 |
Cutting Feedrate X/Y/Z (m/min) | 10 / 10 / 10 |
Axis Thrust X/Y/Z (kN) | 61 / 41,5 / 40,6 |
Number of stations | 40 / 60 |
Tool diameter max. (mm) | 76 |
Tool length max. (mm) | 300 |
Tool weight max. (kg) | 7 |
Floor space required (mm) doors open, incl. control unit and chip conveyor | 9.982 x 6815 x 5250 |
Machine weight (kg) | 37.700 |
Content coolant tank (l) | 1.470 |
Scraper type chip conveyor | Standard |
Chip auger | Standard |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de