Vertical 5-axis gantry machining center
X-Axis (mm) | 3.200 |
Y-Axis (mm) | 2.450 |
Z-Axis (mm) | 1.100 |
B-Axis (°) | ±110 |
C-Axis (°) | ±360 |
Spindle nose – table (mm) | 201 - 1.301 |
Table working surface W x D (mm) | 3.000 x 2.100 |
T-Slots (DIN 650) | 9 x 22mm x 220mm |
Load max. (uniform distribution) (kg) | 14.000 |
Spindle Taper (DIN 69893) | HSK-A100 |
Spindle Speed max. (rpm) | 12.000 |
Spindle Power (S6 - 40%) (kW) | 53 |
Spindle Torque (S6 - 40%) (Nm) | 253 |
Max Tool Length (mm) | 300 |
Max Tool Diameter (mm) | 240 |
Max Tool Weight (kg) | 30 |
Rapid traverse X/Y/Z-Axis (m/min) | 15 / 15 / 10 |
Cutting Feedrate X/Y/Z (m/min) | 15 / 15 / 10 |
Number of stations | 40 / 60 |
Floor space required (mm) doors open, incl. control unit and chip conveyor | 10.382 / 7.165 / 6.263 |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de