Powerful productivity in alive tooling turning center
X-Axis (mm) | 285 |
Y-Axis (mm) | +/- 55 |
Z-Axis (mm) | 560 |
W-Axis (mm) | 640 |
Turning diameter max. (mm) | 336 |
Max. swing over bed (mm) | 508 |
Spindle Speed max. (1/min) | 4.500 |
Spindle Torque (S6 / S1) (Nm) | 239 / 164 |
Chuck diameter (mm) | 210 |
Spindle Power (S6 / S1) (kW) | 25 / 17,2 |
Draw Tube Diameter (mm) | 64,5 |
Spindle Speed max. (rpm) | 5.000 |
Spindle Power (kW) | 6,3 |
Spindle Torque max. (Nm) | 28 |
Rapid traverse X-Axis / Y-Axis / Z-Axis / W-Axis (m/min) | 24 / 12 / 30 / 30 |
Type | VDI 40 / DIN 1809 |
Stations | 12 |
Boring Bar Diameter max. (mm) | 40 |
Tool Shank Width (mm) | 25 |
Floor space required (mm) (doors open, incl. control and chip conveyor) | 5.519 x 3.296 x 2552 |
Machine weight (kg) | 7.500 |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de