Built tough to handle the stress of heavy turning duty.
X-Axis (mm) | 432 |
Z-Axis (mm) | 2.032 |
W-Axis (mm) | 2.032 |
Turning diameter max. (mm) | 594 |
Swing over bed diameter (mm) | 850 |
Swing over cross slide diameter (mm) | 650 |
Spindle speed max. gear stage 1 / 2 (1/min) | 600 / 1.600 |
Spindle Torque max. gear stage 1 / 2 (Nm) | 2.415 / 604 |
Chuck diameter (mm) | 457 |
Spindle Power max. (kW) | 55 |
Rapid traverse X/Y/Z/W-Axis (m/min) | 20 / 20 / - / 2,4 |
Type | VDI 50 |
Stations | 12 |
Boring Bar Diameter max. (mm) | 50 |
Tool Shank Width (mm) | 32 |
Floor space required (mm) doors open, incl. control unit and chip conveyor | 8.014 x 3.332 x 2.527 |
Machine weight (kg) | 13.700 |
Information may change without notice. Optimum machine performance is reliant upon installation conditions at the facility, such as power supply, air supply, and ambient air conditions.
HURCO Werkzeugmaschinen GmbH
Gewerbestraße 5a|85652 Pliening|Germany|phone: +49 89 905094‑0|Mail: info@hurco.de